|
18-04-81: Liverpool (h) 0-0 : Division 1 : 39/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 39/42 | |
2. | Greenhoff, Brian | | 33/36 | |
3. | Gray, Eddie | | 35/38 | |
4. | Flynn, Brian | | 38/41 | |
5. | Hart, Paul | | 37/38 | |
6. | Cherry, Trevor | | 38/41 | |
7. | Harris, Carl | | 30/33 | |
8. | Hird, Kevin | | 29/32 | |
9. | Parlane, Derek | | 19/22 | |
10. | Stevenson, Byron | | 14/17 | |
11. | Graham, Arthur | | 37/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Sabella, Alex | Unused | | | | | |
|